.Integrated and handle fast installation
.Support YPbPr Video Output
.Built-in heating and radiating system, four alarms input, one alarm output as factory default, IP board is optional.
.Built-in zoom with 120 times(10x optical, 12x digital).
.Resolutions: Color: 530TVL, B&W: 570TVL; Min Illumination: color 3Lux.
.Pan 360°, Tilt 90°continuously rotation with auto-flip, humanize focus and speed proportion.
.128 presets(titles can be set), 4 tours; 8 programmable zones(titles can be set)
.Park action function, can auto-call presets or start-up tour, pattern, scan and display areas after dome is idle for a period of time.
.Screen will display pan/ tilt position, zoom etc.
.Communications: RS485
.IP66 all-day defend cover.
.Built-in 1500W lightning-proof, surge-proof and wave-proof.
Imaging element | 1/3 Sony Exview HAD CCD |
Significant pixel (H×V) | 752(H)X582(V) |
Resolution | Color: 530TVL, B&W: 570TVL |
Video output | YPbPr,Female BNC ,1.0±0.2Vp-p |
S/N ratio (S/N) | ≥50dB |
Illumination | 3Lux(F1.4) |
White balance | Auto/manual(R/B gain control) |
Back-compensation | Off/auto |
Focus | 5.1mm ~51mm |
Electron Shutter | 1/2 ~ 1/10,000 s |
Manual speed | Pan(0.5°~160°/s);Tilt(0.5°~90°/s) |
Preset speed | 320°/s |
Rotation | Continuously 360°;tilt 0~90° with auto-flip |
Speed Proportion | As the length of focus, to auto-adjust the speed |
Zoom | Total zoom 120X(Optical 10X;Digital 12X ) |
Preset | 128 preset, title can be edited |
Auto-flip | Tilt down 90°, with auto-flip 180° |
Display zone | 8 programmable zones with titles |
Sync model | Internal |
Decoder | Built-in |
Remote controlling | RS485 |
Baud rate (RS485) | 2400/4800/9600/19200 bps |
ID range | 1~254 |
Temperature | -30℃~50℃ |
Protection grade | IP66, 1500w lightning-proof, surge-proof, all-day defend cover |
Power supply | AC 24V |
Power consumption | ﹤12W |
weight | 2.5Kg |
Dome Dimension(L*W*H) | 154X154X152.6 mm |
PDF DOCUMENT DOWNLOAD