• Waterproof, dustproof, convenient installation and debugging, comprehensive functions
• Can support double - port cyclic output charging
• High efficiency, high power density and high reliability
• Support multiple payment methods
• Small space occupation
Model | SSCAC40KW-2 |
Power supply | AC |
Maximum output power | 2*40KW |
Maximum output current | 2*63A |
AC voltage | 380 Va.c.±15% |
Frequency | 50/60Hz |
Efficiency | 97% Nominal output power |
charge mode | Single / Average |
Installation | Floor |
Ethernet | TCP/IP |
Wireless communications | 3G/4G/WI-FI |
Protection degree | IP54/IP55 |
Operating temperature | -20~+65℃ |
Storage temperature | -40~+70℃ |
Relative humidity | 5~95% without condensation |
Noise | No fan mute |
design | |
HMI display | 4.3”TFT vandal-proof touch screen |
Indication of the sate of charge | RGB LED beacons |
Integration protocol | OCPP 1.6 |
Shell material | Metal |
Dimensions | 400*200*1600mm |
Elevation | 2000m |
Safer | Over current protection,Earth leakage protection,Lightning protection ,Emergency stop switch,Over temperature protection,over voltage and under pressure protection |
PDF DOCUMENT DOWNLOAD